ESACCI_OZONE_L2_TC
Variables
The table below lists the variables that are present in the HARP product that results from an ingestion of ESACCI_OZONE_L2_TC data.
| field name | type | dimensions | unit | description |
|---|---|---|---|---|
| scan_subindex | int32 | {time} | zero-based index of the instantaneous field of view within the swath | |
| datetime | double | {time} | [days since 1995-01-01] | time of the measurement |
| longitude | double | {time} | [degree_east] | longitude of the ground pixel center |
| latitude | double | {time} | [degree_north] | latitude of the ground pixel center |
| longitude_bounds | double | {time, 4} | [degree_east] | longitudes of the ground pixel corners |
| latitude_bounds | double | {time, 4} | [degree_north] | latitudes of the ground pixel corners |
| sensor_zenith_angle | double | {time} | [degree] | zenith angle of the sensor at the ground pixel center (< 0 for Eastern, > 0 for Western pixels) |
| solar_zenith_angle | double | {time} | [degree] | zenith angle of the Sun at the ground pixel center |
| relative_azimuth_angle | double | {time} | [degree] | relative azimuth angle at the ground pixel center |
| O3_column_number_density | double | {time} | [DU] | O3 total column number density |
| O3_column_number_density_uncertainty_random | double | {time} | [DU] | random uncertainty of the O3 total column number density |
| temperature | double | {time} | [K] | retrieved effective temperature |
| cloud_fraction | double | {time} | [] | effective cloud fraction |
| cloud_top_pressure | double | {time} | [Pa] | cloud top pressure |
| cloud_top_albedo | double | {time} | [] | effective cloud top albedo |
| scene_pressure | double | {time} | [Pa] | pressure at the effective scene used for the retrieval |
| scene_albedo | double | {time} | [] | retrieved effective albedo of the scene |
| surface_albedo | double | {time} | [] | minimum surface albedo at 335nm from OMI LER climatology |
| surface_altitude | double | {time} | [m] | surface altitude extracted from GTOPO30 |
| pressure_bounds | double | {time, vertical, 2} | [Pa] | pressure at the boundaries of the layers used in the forward model |
| O3_column_number_density_avk | double | {time, vertical} | [] | averaging kernels in the layers of the forward model |
| O3_column_number_density_apriori | double | {time, vertical} | [DU] | a-priori partial ozone columns in the layers of the forward model |
| index | int32 | {time} | zero-based index of the sample within the source product |
Mapping description
The table below details where and how each variable was retrieved from the input product.
| field name | mapping description | |
|---|---|---|
| scan_subindex | path | /pixel_number[] |
| datetime | path | /time[] |
| longitude | path | /longitude[] |
| latitude | path | /latitude[] |
| longitude_bounds | path | /longitude_corner[] |
| latitude_bounds | path | /latitude_corner[] |
| sensor_zenith_angle | path | /viewing_zenith_angle[] |
| solar_zenith_angle | path | /solar_zenith_angle[] |
| relative_azimuth_angle | path | /relative_azimuth_angle[] |
| O3_column_number_density | path | /total_ozone_column[] |
| O3_column_number_density_uncertainty_random | path | /total_ozone_column_random_error[] |
| temperature | path | /effective_temperature[] |
| cloud_fraction | path | /cloud_fraction[] |
| cloud_top_pressure | path | /cloud_top_pressure[] |
| cloud_top_albedo | path | /cloud_albedo[] |
| scene_pressure | path | /effective_scene_pressure[] |
| scene_albedo | path | /effective_scene_albedo[] |
| surface_albedo | path | /surface_albedo[] |
| surface_altitude | path | /surface_altitude[] |
| pressure_bounds | path | /atmosphere_pressure_grid |
| description | converted from pressure levels given at the boundaries between adjacent layers to a pair of pressures per layer (each pair consists of the pressure at the lower and at the upper boundary of a layer) | |
| O3_column_number_density_avk | path | /averaging_kernels[] |
| O3_column_number_density_apriori | path | /apriori_ozone_profile[] |